| Material | Type | Datasets | Wavelength range (µm) |
|---|---|---|---|
| Al2O3 | Thin film | 1 | 0.114 – 19.831 |
| D263TECO | Substrate | 1 | 0.334 – 2.325 |
| Fused silica | Substrate | 1 | 0.025 – 19.971 |
| GaAs | Thin film | 3 |
0.895 – 19.990 0.922 – 19.990 0.952 – 19.990 |
| GdF3 | Thin film | 1 | 0.120 – 19.997 |
| HfO2 | Thin film | 1 | 0.115 – 19.945 |
| MgF2 | Thin film | 1 | 0.028 – 19.971 |
| Nb2O5 | Thin film | 1 | 0.120 – 19.970 |
| Si | Substrate | 1 | 0.138 – 19.953 |
| SiO2 | Thin film | 1 | 0.028 – 19.971 |
| Ta2O5 | Thin film | 2 |
0.142 – 19.831 0.116 – 19.970 |
| Tb3Ga5O12 | Thin film | 1 | 0.120 – 20.000 |
| TiO2 | Thin film | 1 | 0.114 – 19.831 |